Description
Working Principle
This product is used to separate droplets contained in steam, compressed air and other gas systems. The insulation jacketcan improve the performance ofthe separator.
The product is a baffle type separator, which is used to separate liquid droplets contained in steam, compressed air and other gas systems. It can improve the working performance of the separator when equipped with a thermal insulation jacket.
This product is used to separate droplets contained in steam, compressed air and other gas systems. The insulation jacketcan improve the performance ofthe separator.
Production and performance characteristic tests
Model | Connection Method | Nominal Pressure DN | Working Pressure RangeMPa | Condition Temperature °C@ Pressure MPa |
AS7 | Flange | 16 | 0.05-1.6 | 260@1.0 |
16 | 0.05-1.6 | 260@1.0 | ||
16 | 0.05-1.6 | 260@1.0 | ||
16 | 0.05-1.6 | 260@1.0 | ||
16 | 0.05-1.6 | 260@1.0 | ||
16 | 0.05-1.6 | 260@1.0 | ||
16 | 0.05-1.6 | 260@1.0 | ||
16 | 0.05-1.6 | 260@1.0 | ||
16 | 0.05-1.6 | 260@1.0 | ||
16 | 0.05-1.6 | 260@1.0 | ||
16 | 0.05-1.6 | 260@1.0 |
unit (mm)
Model | Nominal Size | L H D E F G | Weight | Capacity |
AS7 | DN15 | 230 450 108 200 1/2″ 1/2″ | 2.9kg | 2.9L |
DN20 | 230 450 108 200 1/2″ 1/2″ | 3.5kg | 3.5L | |
DN25 | 350 500 159 220 1/2″ 1/2″ | 4.8kg | 4.8L | |
DN32 | 350 500 159 220 1/2″ 1/2″ | 6.6kg | 6.6L | |
DN40 | 360 500 159 220 3/4″ 1/2″ | 8.8kg | 8.8L | |
DN50 | 420 638 219 252 1″ 3/4″ | 10.6kg | 10.6L | |
DN65 | 420 638 219 252 1″ 3/4″ | 17.5kg | 17.5L | |
DN80 | 523 735 273 332 2″ 3/4″ | 20.5kg | 20.5L | |
DN100 | 574 795 324 337 2″ 3/4″ | 29kg | 29L | |
DN125 | 656 843 356 310 2″ 3/4″ | 43kg | 43L | |
DN150 | 706 935 406 347 2″ 3/4″ | 64kg | 64L |
The less time you spend in a bank, the more time you have for yourself. Choose from a variety of easy and secure ways to manage your money on-the-go.
Zhejiang Newton Fluid Control Co.,Ltd.
What can we do for you?
1. 26 years of brand history and industry experience.
2. Complete certificates, first-class standard.
3. Stable and high level product quality.
4. Regular products, delivery within 7 days.
5. Price support, adapt to the local market.
6. Team of 37 engineers, reliable technical support.
7. Professional training, online and offline form.
8. VR live display, not limited by geography.
9. Sale and service, 12 hours quick response.
etc…