Condensate Pipe Diameter/Velocity/Flow table
450229343.5458572.6687.1801.6916.11030.61145.11259.61374.11488.61603.11717.7
DN | Flow m^3/h | |||||||||||||
0.4m/s | 0.6m/s | 0.8m/s | 1.0m/s | 1.2m/s | 1.4m/s | 1.6m/s | 1.8m/s | 2.0m/s | 2.2m/s | 2.4m/s | 2.6m/s | 2.8m/s | 3.0m/s | |
20 | 0.5 | 0.7 | 0.9 | 1.1 | 1.4 | 1.6 | 1.8 | 2 | 2.3 | 2.5 | 2.7 | 2.9 | 3.2 | 3.4 |
25 | 0.7 | 1.1 | 1.4 | 1.8 | 2.1 | 2.5 | 2.8 | 3.2 | 3.5 | 3.9 | 4.2 | 4.6 | 4.9 | 5.3 |
32 | 1.2 | 1.7 | 2.3 | 2.9 | 3.5 | 4.1 | 4.6 | 5.2 | 5.8 | 6.4 | 6.9 | 7.5 | 8.1 | 8.7 |
40 | 1.8 | 2.7 | 3.6 | 4.5 | 5.4 | 6.3 | 7.2 | 8.1 | 9 | 10 | 1.9 | 11.8 | 12.7 | 13.6 |
60 | 2.8 | 4.2 | 5.7 | 7.1 | 8.5 | 9.9 | 11.3 | 12.7 | 14.1 | 15.6 | 17 | 18.4 | 19.8 | 21.2 |
65 | 4.8 | 7.2 | 9.6 | 11.9 | 14.3 | 16.7 | 19.1 | 21.5 | 23.9 | 26.3 | 28.7 | 31.1 | 33.4 | 35.8 |
80 | 7.2 | 10.9 | 14.5 | 18.1 | 21.7 | 25.3 | 29 | 32.6 | 36.2 | 39.8 | 43.4 | 47 | 50.7 | 54.3 |
100 | 11.3 | 17 | 22.6 | 28.3 | 33.9 | 39.6 | 45.2 | 50.9 | 56.5 | 62.2 | 67.9 | 73.5 | 79.2 | 84.8 |
125 | 17.7 | 26.5 | 35.3 | 44.2 | 53 | 61.9 | 70.7 | 79.5 | 88.4 | 97.2 | 106 | 114.9 | 123.7 | 132.5 |
150 | 25.4 | 38.2 | 50.9 | 63.6 | 76.3 | 89.1 | 101.8 | 114.5 | 127.2 | 140 | 152.7 | 165.4 | 178.1 | 190.9 |
200 | 45.2 | 70.5 | 95.8 | 121.1 | 146.4 | 171.7 | 197 | 222.3 | 247.6 | 272.9 | 298.2 | 323.5 | 348.8 | 374.1 |
250 | 70.7 | 106 | 141.4 | 176.7 | 212 | 247.4 | 282.7 | 318.1 | 353.4 | 388.8 | 424.1 | 459.5 | 494.8 | 530.1 |
300 | 101.8 | 152.7 | 203.6 | 254.5 | 305.4 | 356.3 | 407.2 | 458.1 | 509 | 559.9 | 610.7 | 661.6 | 712.5 | 763.4 |
350 | 138.5 | 207.8 | 277.1 | 346.4 | 415.6 | 484.9 | 554.2 | 623.4 | 692.7 | 762 | 831.3 | 900.6 | 970 | 1039.1 |
400 | 181 | 271.4 | 361.9 | 452.4 | 542.9 | 633.3 | 723.8 | 814.3 | 904.8 | 995.3 | 1085.7 | 1176.2 | 1266.7 | 1357.2 |
500 | 282.7 | 424.1 | 565.5 | 706.9 | 848.2 | 989.6 | 1131 | 1272.3 | 1413.7 | 1555.1 | 1696.6 | 1837.9 | 1979.2 | 2120.6 |
600 | 407.2 | 610.7 | 814.3 | 1017.9 | 1221.4 | 1425 | 1628.6 | 1832.2 | 2035.7 | 2239.3 | 2442.9 | 2646.5 | 2850 | 3053.6 |
Technical Standard
GB/T12250-2005 “Steam Trap Terminology Marking Structure Length”
GB/T22654-2008 “Technical Conditions for Steam Traps”
GB/T12251-2005 “Test methods for steam traps”
JB/T53169-1994 “Quality Classification of Steam Traps”
JB/T 7928 “General Valve Supply Requirements”
JB/T 308 “valve model compilation method”
Professional Terms
Nominal diameter DN: It is the size expressed by a number that is common to all accessories in the piping system. The parts identified by thread or outer diameter have been distinguished. The nominal diameter is a convenient original integer for reference.
Nominal pressure PN: It is a pressure-related identification code expressed in numbers, and is a convenient original integer for reference.
Working pressure PO: Valve pressure at the applicable medium temperature.
Maximum operating pressure PMO: Under correct operating conditions, the maximum pressure at the inlet end of the trap.
Maximum allowable pressure PMA: At a given temperature, the maximum pressure that the trap casing can withstand permanently.Professional Terms
Working back pressure: It is the pressure at the outlet end of the steam trap under working conditions.
Maximum working back pressure: It is the maximum pressure at the outlet end of the steam trap when it can operate correctly under the maximum working pressure.
Back pressure rate: The percentage of working back pressure and working pressure.
Working pressure difference: The difference between the working pressure and the working back pressure .
Maximum working pressure difference: between the maximum working pressure and the maximum working back pressure of Max operating different pressure.
Operating temperature TO: valve temperature in the applicable medium.
Maximum operating temperature TMO: The maximum temperature that the medium is allowed to use under the specified pressure.
Maximum allowable temperature TMA: The maximum temperature that the trap casing can withstand permanently under a given pressure.
Sub cooled temperature: The absolute value of the difference between the condensate temperature and the saturation tempera-ture at the corresponding pressure.
Cold condensate capacity quantity QC: The steam trap can drain maximum weight of condensate within one hour at a given differential pressure and 20°C .
Hot condensate capacity QH: The maximum weight of condensate that the steam trap can discharge within one hour at a given pressure difference and temperature.
Steam loss quantity QL: The amount of fresh steam leaking from the steam trap per unit time.
No load steam loss quantity QNL: The quantity of leaked steam under the condition of fully saturated steam before the steam trap.
Loads steam loss quantity QLL: The steam leakage quantity of the steam trap under a given load rate.